The University of Lagos (UNILAG) cut-off mark 2020/2021 is out. See full details below.
For you to be eligible to get the UNILAG post utme screening form, you must meet the requirements set by the school alongside JAMB. You must meet the required cut of mark for UNILAG as well as the course you wish to study.
Getting admission into UNILAG is not as hard as people think; it is easier to gain admission when you meet the required cut off mark for that particular course.
O’Level- 20%
UTME- 50%
Post UTME- 30%
A1 = 4 points
B2 = 3.6 points
B3 = 3.2 points
C4 = 2.8 points
C5 = 2.4 points
C6 = 2.0 points
Calculate your 5 Core subjects only
Divide your JAMB UTME by 8
Divide your post UTME Score by 2
NB: The Candidate must not score below 40% in Post UTME to stand a chance.
The University of Lagos- UNILAG don’t have a fixed cut off mark for courses. The only thing fixed is that candidates who have scored a minimum of one 160 in 2020 JAMB UTME examination is eligible to apply for admission into any of their choice courses.
Candidates with higher score are considered first before those with lower scores. The higher the JAMB Score, the higher your chances of gaining admission.
Take a look at the courses offered in the school and their cut-off mark
FACULTY OF ARTS | MERIT | |
Creative Arts (Music) | 50.85 | |
Creative Arts (Theatre Arts) | 62.15 | |
Creative Arts (Visual Arts) | 55.80 | |
English | 61.00 | |
French | 56.60 | |
Russian | 55.40 | |
History And Strategic Studies | 60.15 | |
Linguistics Igbo | 51.68 | |
Linguistics Yoruba | 55.55 | |
Chinese | 58.53 | |
Philosophy | 58.88 |
FACULTY OF BUSINESS ADMINISTRATION | MERIT | |
Accounting | 68.65 | |
Actuarial Science | 61.78 | |
Insurance | 60.95 | |
Business Administration | 60.70 | |
Finance | 63.08 | |
Industrial Relations And Personnel Mgt | 60.38 |
FACULTY OF EDUCATION | MERIT | |
Adult Education | 51.15 | |
Education Economics | 60.23 | |
Education Business | 59.13 | |
Education Islamic Religion Studies | 52.05 | |
Education Igbo | NIL | |
Education English | 61.90 | |
Education Early Childhood | 57.88 | |
Education Yoruba | 54.70 | |
Education French | 55.70 | |
Education History | 54.50 | |
Education Christian Religion Studies | 52.30 | |
Education Geography | 54.75 | |
Educational Administration | 54.10 | |
Educational Foundations | 57.78 | |
Health Education | 51.05 | |
Human Kinetics | 50.83 | |
Education Biology | 55.73 | |
Education Chemistry | 51.18 | |
Education Home Economics | 52.93 | |
Education Integrated Science | 52.45 | |
Education Mathematics | 52.53 | |
Education Physics | 52.85 | |
Education Technology | 50.45 |
FACULTY OF SCIENCE | MERIT | |
Biochemistry | 63.60 | |
Botany | 56.83 | |
Cell Biology & Genetics | 61.70 | |
Chemistry | 62.35 | |
Computer Science | 68.80 | |
Geology | 65.63 | |
Geophysics | 65.18 | |
Marine Biology | 57.18 | |
Fisheries | 50.78 | |
Mathematics | 63.83 | |
Microbiology | 61.75 | |
Physics | 58.43 | |
Zoology | 55.48 |
FACULTY OF SOCIAL SCIENCES | MERIT | |
Economics | 65.80 | |
Geography | 58.45 | |
Mass Communication | 65.70 | |
Political Science | 62.08 | |
Psychology | 62.98 | |
Social Work | 54.15 | |
Sociology | 60.10 |
FACULTY OF ENGINEERING | MERIT | |
Chemical & Petroleum Engineering | 70.93 | |
Civil & Environmental Engineering | 71.18 | |
Computer Engineering | 73.73 | |
Electrical & Electronics Engineering | 72.40 | |
Mechanical Engineering | 74.00 | |
Metallurgical & Material Engineering | 64.23 | |
Petroleum & Gas Engineering | 67.90 | |
Surveying & Geo. Engineering | 60.35 | |
System Engineering | 70.40 |
FACULTY OF ENVIRONMENTAL SCIENCES | MERIT | |
Architecture | 68.95 | |
Building | 59.05 | |
Estate Management | 62.03 | |
Quantity Surveying | 62.75 | |
Urban & Regional Planning | 60.95 |
FACULTY OF LAW | MERIT | |
Law | 67.80 |
FACULTY OF PHARMACY | MERIT | |
Pharmacy | 70.93 |
COLLEGE OF MEDICINE | MERIT | |
Nursing | 67.93 | |
Medicine & Surgery | 77.03 | |
Physiotherapy | 68.40 | |
Radiography | 66.70 | |
Medical & Laboratory Science | 67.65 | |
Pharmacology | 66.55 | |
Physiology | 63.45 | |
Dentistry | 70.53 |
So there you have it, a complete list of all the courses offered in the University of Lagos (UNILAG) and the cut-off mark. If you don’t meet the cut-off mark, we suggest you consider applying for JAMB change of course or institution- Click here to do that now.
UNILAG form will be out any moment from now. Click here to get UNILAG POST UTME Admission Screening Form 2020/2021
For more Post UTME updates, kindly contact us on our social media pages below
Join us on our Facebook Page- Click Here
Follow us on Twitter- Click Here
Would you like to join UNILAG 2020/2021 Admission Whatsapp Group? Let us know, so we can add you up.
Warehouse Jobs in UK with Visa Sponsorship. Warehouse jobs in the UK have become increasingly…
Data Analyst Jobs in UK with Visa Sponsorship Are you looking for opportunities to work…
Office Manager Job- Sponsorship Visa in UK - Skilled worker Tier 2 Papa John's Pizza…
Home Care Assistant Job in UK with Visa Sponsorship. This is to inform all those…
Home Care Support Worker Job in Australia. Are you looking for care jobs in Australia?…
Total Energies International Masters Degree Scholarship 2025 - 2026. TotalEnergies values diversity, promotes individual growth…