English Premier League (EPL) Top Assist Leader 2019/2020. English Premier League assist leaders 2019/20 standings for Playmaker Award DIRECT update.
The English Premier League (EPL) Playmaker award was introduced in the 2017/18 season to celebrate players who create the most goals for their teams.
EPL Highest Assist 2019/2020 Season
Below you find the current highest assist for the English Premier League (EPL), season 2019/2020. Current highest assist leader is Kevin De Bruyne, with 15 assists.
Last Updated 21st of January, 2020
English Premier League (EPL) Highest Assist 2019/2020
Rank | Player | Nationality | Clubs | Number of Assists |
1. | Kevin De Bruyne | Belgium | Manchester City | 15 |
2. | Trent Alexander-Arnold | England | Liverpool FC | 9 |
3. | David Silva | Spain | Manchester City | 7 |
4. | Emi | Argentina | Norwich City | 7 |
5. | Riyad Mahrez | Algeria | Manchester City | 7 |
6. | Heung-min Son | South Korea | Tottenham Hotspur | 7 |
7. | Daniel James | Wales | Manchester United | 6 |
8. | Raúl Jiménez | Mexico | Wolverhampton Wanderers | 6 |
9. | João Moutinho | Portugal | Wolverhampton Wanderers | 6 |
10. | Sadio Mané | Senegal | Liverpool FC | 6 |
11. | Andrew Robertson | Scotland | Liverpool FC | 6 |
12. | Adama Traoré | Mali | Wolverhampton Wanderers | 6 |
13. | Harvey Barnes | England | Leicester City | 5 |
14. | Lucas Digne | France | Everton FC | 5 |
15. | Mohamed Salah | Egypt | Liverpool FC | 5 |
16. | Ashley Westwood | England | Burnley FC | 5 |
17. | Ayoze Pérez | Spain | Leicester City | 4 |
18. | Bernardo Silva | Portugal | Manchester City | 4 |
19. | Anwar el Ghazi | Netherlands | Aston Villa | 4 |
20. | Felipe Anderson | Brazil | West Ham United | 4 |
21. | Gabriel Jesus | Brazil | Manchester City | 4 |
22. | Gerard Deulofeu | Spain | Watford FC | 4 |
23. | Jack Grealish | England | Aston Villa | 4 |
24. | Pascal Groß | Germany | Brighton & Hove Albion | 4 |
25. | Callum Hudson-Odoi | England | Chelsea FC | 4 |
26. | Dwight McNeil | England | Burnley FC | 4 |
27. | Marcus Rashford | England | Manchester United | 4 |
28. | Roberto Firmino | Brazil | Liverpool FC | 4 |
29. | Djibril Sidibé | France | Everton FC | 4 |
30. | Jamie Vardy | England | Leicester City | 4 |
31. | Willian | Brazil | Chelsea FC | 4 |
32. | Tammy Abraham | England | Chelsea FC | 3 |
33. | Kun Agüero | Argentina | Manchester City | 3 |
34. | Dele Alli | England | Tottenham Hotspur | 3 |
35. | Andreas Pereira | Brazil | Manchester United | 3 |
36. | Christian Atsu | Ghana | Newcastle United | 3 |
37. | Serge Aurier | Ivory Coast | Tottenham Hotspur | 3 |
38. | Azpilicueta | Spain | Chelsea FC | 3 |
39. | George Baldock | England | Sheffield United | 3 |
40. | Andy Carroll | England | Newcastle United | 3 |
41. | Ben Chilwell | England | Leicester City | 3 |
42. | Lewis Dunk | England | Brighton & Hove Albion | 3 |
43. | Ryan Fraser | Scotland | AFC Bournemouth | 3 |
44. | Mason Holgate | England | Everton FC | 3 |
45. | Mateo Kovačić | Croatia | Chelsea FC | 3 |
46. | James Maddison | England | Leicester City | 3 |
47. | Anthony Martial | France | Manchester United | 3 |
48. | Benjamin Mendy | France | Manchester City | 3 |
49. | Lys Mousset | France | Sheffield United | 3 |
50. | Pablo Fornals | Spain | West Ham United | 3 |
SEE ALSO- English Premier League (EPL) Highest Goal Scorer 2019/2020 | Top Scorers
Who was the EPL Highest Assist (Playmaker) in 2018/19?
The Belgian, Eden Hazard won the award for most assists in the 2018/19 EPL top-flight campaign. This made him emerge as the Playmaker of the 2018/2019 season with 15 assists. He however has joined the Spanish side, Real Madrid.
Who was the EPL Highest Assist (Playmaker) in 2017/18?
The Belgian, Kevin De Bruyne won the award for most assists in the 2017/18 EPL top-flight campaign. This made him emerge as the Playmaker of the 2017/2018 season with 16 assists.
Stay with us for more updates.
If you liked this article, then please subscribe to our website using your email for more SPORT UPDATES. Subscription is free.
You can also find us on our