Nigeria is among the top 100 poorest countries in the world. The 2020 list of poorest countries in the world ranking is based on the GDP per capita of the countries in the world. This is a measure of the total output of a country in a year divided by the number of people in that country.
South Sudan is the poorest country in the world with a GDP per capita of US $228, a lot of African countries made this list.
View list here
Rank | Country | GDP (US$) |
| 1 | 228 | |
| 2 | 312 | |
| 3 | 324 | |
| 4 | 387 | |
| 5 | 429 | |
| 6 | 440 | |
| 7 | 448 | |
| 8 | 478 | |
| 9 | 480 | |
| 10 | 491 | |
| 11 | 551 | |
| 12 | 588 | |
| 13 | 611 | |
| 14 | 664 | |
| 15 | 699 | |
| 16 | 729 | |
| 17 | 749 | |
| 18 | 772 | |
| 19 | 784 | |
| 20 | 788 | |
| 21 | 794 | |
| 22 | 810 | |
| 23 | 811 | |
| 24 | 824 | |
| 25 | 830 | |
| 26 | 834 | |
| 27 | 873 | |
| 28 | 980 | |
| 29 | 1,034 | |
| 30 | 1,038 | |
| 31 | 1,144 | |
| 32 | 1,176 | |
| 33 | 1,264 | |
| 34 | 1,318 | |
| 35 | 1,390 | |
| 36 | 1,401 | |
| 37 | 1,425 | |
| 37 | 1,428 | |
| 38 | 1,480 | |
| 39 | 1,491 | |
| 40 | 1,541 | |
| 41 | 1,602 | |
| 42 | 1,617 | |
| 43 | 1,663 | |
| 44 | 1,702 | |
| 45 | 1,721 | |
| 46 | 1,785 | |
| 47 | 1,958 | |
| 48 | 1,983 | |
| 49 | 1,989 | |
| 50 | 1,994 | |
| 51 | 2,081 | |
| 52 | 2,104 | |
| 53 | 2,207 | |
| 54 | 2,280 | |
| 55 | 2,354 | |
| 56 | 2,501 | |
| 57 | 2,542 | |
| 58 | 2,583 | |
| 59 | 2,766 | |
| 60 | 2,861 | |
| 61 | 2,903 | |
| 62 | 2,976 | |
| 63 | 3,094 | |
| 64 | 3,151 | |
| 65 | 3,200 | |
| 66 | 3,238 | |
| 67 | 3,353 | |
| 68 | 3,496 | |
| 69 | 3,625 | |
| 70 | 3,638 | |
| 71 | 3,640 | |
| 72 | 3,861 | |
| 73 | 3,876 | |
| 74 | 3,880 | |
| 75 | 3,915 | |
| 76 | 4,085 | |
| 77 | 4,099 | |
| 78 | 4,141 | |
| 79 | 4,177 | |
| 80 | 4,253 | |
| 81 | 4,260 | |
| 82 | 4,292 | |
| 83 | 4,400 | |
| 84 | 4,408 | |
| 85 | 4,472 | |
| 86 | 4,583 | |
| 87 | 4,710 | |
| 88 | 4,806 | |
| 89 | 4,859 | |
| 90 | 5,048 | |
| 91 | 5,088 | |
| 92 | 5,149 | |
| 93 | 5,305 | |
| 94 | 5,413 | |
| 95 | 5,474 | |
| 96 | 5,678 | |
| 97 | 5,740 | |
| 98 | 5,746 | |
| 99 | 5,760 | |
| 100 | 5,899 |
Would you like to view the list of TOP 100 RICHEST COUNTRIES IN THE WORLD 2020? See HERE
We would keep updating you on global trends, ensure you subscribe to this website for direct updates. Subscription is free.
If you liked this article, then please subscribe to our website using your email for more JOB TIPS/AVAILABLE OPPORTUNITIES. Subscription is free.
You can also find us on our
CDCFIB Postponed Opening Portal For Physical Screening/Document Verification Civil Defence, Correctional, Fire and Immigration Services…
How to know Approved CDCFIB Physical Verification Centres Are you genuinely searching for CDCFIB Physical…
CDCFIB Venues for Physical Verification Exercise 2025: See Full List Here Here is a detailed,…
Nigerian Content Development And Monitoring Board (NCDMB) Oil And Gas Field Readiness Training Program: Link…
Nigerian Air Force DSSC 34 / 2025 List of Shortlisted Candidates is Out The long…
Link to Apply for Access Bank Entry Level Training Program 2025 Access Bank Plc is…