Nigeria is among the top 100 poorest countries in the world. The 2020 list of poorest countries in the world ranking is based on the GDP per capita of the countries in the world. This is a measure of the total output of a country in a year divided by the number of people in that country.
South Sudan is the poorest country in the world with a GDP per capita of US $228, a lot of African countries made this list.
List Of Top 100 Poorest Countries in the World 2020
View list here
Rank |
Country |
GDP (US$) |
1 | South Sudan | 228 |
2 | Burundi | 312 |
3 | Malawi | 324 |
4 | Central African Republic | 387 |
5 | Mozambique | 429 |
6 | Niger | 440 |
7 | Madagascar | 448 |
8 | Democratic Republic of the Congo | 478 |
9 | Gambia | 480 |
10 | Sierra Leone | 491 |
11 | Yemen | 551 |
12 | Afghanistan | 588 |
13 | Togo | 611 |
14 | Burkina Faso | 664 |
15 | Uganda | 699 |
16 | Liberia | 729 |
17 | Guinea | 749 |
18 | Rwanda | 772 |
19 | Haiti | 784 |
20 | Comoros | 788 |
21 | Guinea-Bissau | 794 |
22 | Chad | 810 |
23 | Mali | 811 |
24 | Tajikistan | 824 |
25 | Benin | 830 |
26 | Nepal | 834 |
27 | Ethiopia | 873 |
28 | Eritrea | 980 |
29 | Tanzania | 1,034 |
30 | Senegal | 1,038 |
31 | Kyrgyzstan | 1,144 |
32 | Zimbabwe | 1,176 |
33 | Myanmar | 1,264 |
34 | Mauritania | 1,318 |
35 | Cambodia | 1,390 |
36 | Cameroon | 1,401 |
37 | Lesotho | 1,425 |
37 | Sudan | 1,428 |
38 | Zambia | 1,480 |
39 | Uzbekistan | 1,491 |
40 | Pakistan | 1,541 |
41 | Bangladesh | 1,602 |
42 | Côte d’Ivoire | 1,617 |
43 | Ghana | 1,663 |
44 | Kenya | 1,702 |
45 | Kiribati | 1,721 |
46 | São Tomé and Príncipe | 1,785 |
47 | Republic of the Congo | 1,958 |
48 | India | 1,983 |
49 | Djibouti | 1,989 |
50 | Nigeria | 1,994 |
51 | Solomon Islands | 2,081 |
52 | East Timor | 2,104 |
53 | Nicaragua | 2,207 |
54 | Moldova | 2,280 |
55 | Vietnam | 2,354 |
56 | Egypt | 2,501 |
57 | Laos | 2,542 |
58 | Ukraine | 2,583 |
59 | Honduras | 2,766 |
60 | Papua New Guinea | 2,861 |
61 | Bhutan | 2,903 |
62 | Philippines | 2,976 |
63 | Vanuatu | 3,094 |
64 | Morocco | 3,151 |
65 | Micronesia | 3,200 |
66 | Cape Verde | 3,238 |
67 | Bolivia | 3,353 |
68 | Tunisia | 3,496 |
69 | Marshall Islands | 3,625 |
70 | Tuvalu | 3,638 |
71 | Mongolia | 3,640 |
72 | Armenia | 3,861 |
73 | Indonesia | 3,876 |
74 | Kosovo | 3,880 |
75 | Swaziland | 3,915 |
76 | Sri Lanka | 4,085 |
77 | Georgia | 4,099 |
78 | Azerbaijan | 4,141 |
79 | Tonga | 4,177 |
80 | Samoa | 4,253 |
81 | Paraguay | 4,260 |
82 | Algeria | 4,292 |
83 | El Salvador | 4,400 |
84 | Angola | 4,408 |
85 | Guatemala | 4,472 |
86 | Albania | 4,583 |
87 | Guyana | 4,710 |
88 | Belize | 4,806 |
89 | Libya | 4,859 |
90 | Jamaica | 5,048 |
91 | Iraq | 5,088 |
92 | Bosnia and Herzegovina | 5,149 |
93 | Iran | 5,305 |
94 | Namibia | 5,413 |
95 | Macedonia | 5,474 |
96 | Jordan | 5,678 |
97 | Fiji | 5,740 |
98 | Suriname | 5,746 |
99 | Belarus | 5,760 |
100 | Serbia | 5,899 |
What is your view about the list above?
Do you think your country have what it takes to become a world economic power?
Would you like to view the list of TOP 100 RICHEST COUNTRIES IN THE WORLD 2020? See HERE
We would keep updating you on global trends, ensure you subscribe to this website for direct updates. Subscription is free.
If you liked this article, then please subscribe to our website using your email for more JOB TIPS/AVAILABLE OPPORTUNITIES. Subscription is free.
You can also find us on our